The Student Doctor NetworkCRG: A 501(c)3 Charitable Organization
SEARCH

SDN's Veterinary School Interview Feedback

Archival View

Go Back


School: Auburn University  Available: 10 | QUR: 7.1 | VOT: 10 | LOC: 5.3| CUL: 5.1
Colorado State University  Available: 4 | QUR: 0 | VOT: 4 | LOC: 9.5| CUL: 9.25
Cornell University  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
Iowa State University  Available: 9 | QUR: 7.6667 | VOT: 9 | LOC: 6.22| CUL: 5.67
Kansas State University  Available: 29 | QUR: 7.3793 | VOT: 29 | LOC: 6.03| CUL: 6.34
Louisiana State University  Available: 7 | QUR: 7.5714 | VOT: 7 | LOC: 7.86| CUL: 7.86
Massey University Veterinary School  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
Michigan State University  Available: 15 | QUR: 7.8667 | VOT: 15 | LOC: 7.33| CUL: 7
Mississippi State University  Available: 6 | QUR: 0 | VOT: 6 | LOC: 5.83| CUL: 6.17
North Carolina State University  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
Ohio State University  Available: 32 | QUR: 8.2812 | VOT: 32 | LOC: 8.16| CUL: 8.03
Oklahoma State University  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
Oregon State University  Available: 1 | QUR: 0 | VOT: 1 | LOC: 6| CUL: 6
Purdue University  Available: 9 | QUR: 7.3333 | VOT: 9 | LOC: 6.11| CUL: 6.67
Texas A & M University  Available: 7 | QUR: 7.1429 | VOT: 7 | LOC: 6.29| CUL: 5.86
Tufts University  Available: 27 | QUR: 7.7407 | VOT: 27 | LOC: 5.96| CUL: 5.11
Tuskegee University  Available: 3 | QUR: 0 | VOT: 3 | LOC: 8| CUL: 7
Universite de Montreal - Faculté de médecine vétérinaire  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
University of California at Davis  Available: 27 | QUR: 9.2593 | VOT: 27 | LOC: 8.67| CUL: 7.74
University of Edinburgh  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
University of Florida  Available: 13 | QUR: 8.1538 | VOT: 13 | LOC: 8.69| CUL: 7.62
University of Georgia  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
University of Glasgow Faculty of Veterinary Medicine  Available: 7 | QUR: 7.2857 | VOT: 7 | LOC: 5| CUL: 3.71
University of Guelph  Available: 1 | QUR: 0 | VOT: 1 | LOC: 9| CUL: 6
University of Illinois at Urbana-Champaign  Available: 20 | QUR: 5.95 | VOT: 20 | LOC: 6.35| CUL: 6.3
University of London  Available: 1 | QUR: 0 | VOT: 1 | LOC: 9| CUL: 10
University of Minnesota  Available: 15 | QUR: 8.9333 | VOT: 15 | LOC: 8.8| CUL: 8.47
University of Missouri  Available: 7 | QUR: 8 | VOT: 7 | LOC: 7.29| CUL: 7.57
University of Pennsylvania  Available: 31 | QUR: 9.5484 | VOT: 31 | LOC: 8.26| CUL: 9.29
University of Prince Edward Island  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
University of Saskatchewan  Available: 1 | QUR: 0 | VOT: 1 | LOC: 6| CUL: 7
University of Tennessee  Available: 12 | QUR: 8 | VOT: 12 | LOC: 7.83| CUL: 7.42
University of Wisconsin - Madison  Available: 0 | QUR: 0 | VOT: 0 | LOC: 0| CUL: 0
VA-MD Regional College of Veterinary Medicine  Available: 19 | QUR: 7.7368 | VOT: 19 | LOC: 7.58| CUL: 6.26
Washington State University  Available: 13 | QUR: 8.3077 | VOT: 13 | LOC: 5.69| CUL: 5
Western University of Health Sciences  Available: 18 | QUR: 7.2778 | VOT: 18 | LOC: 5.61| CUL: 5.78

Keep it Updated

Are we missing a school, or does the name need to be updated? Please contact us!

SDN Bookstore
Search  Advanced Search